Funding Parameters - meta
The Funding Parameters tab defines the overall budget constraints and analysis settings.
Example Data
| Variable | Value | Description |
|---|---|---|
| BudgetTotal | 75 | Total budget (million USD) |
| BudgetYearly | 75 | Maximum budget per year (million USD) |
| Years | 3 | Number of years including current year |
| VirtualOrgsPerYear | 10 | Newly discovered orgs each year starting from year 2 (year 1 = current year) |
| VirtualOrgsSamplingStrategy | weighted_percentile | How discovered org EVs are generated. Options: 'fit_sample', 'fit_percentile', 'percentile', 'weighted_fit_sample', 'weighted_fit_percentile', 'weighted_percentile' |
Column Descriptions
| Column | Type | Description | Example Values | Required |
|---|---|---|---|---|
| Variable | Text | Name of the parameter | "BudgetTotal", "Years" | Yes |
| Value | Mixed | Parameter value | 75, 3, "weighted_percentile" | Yes |
| Description | Text | What this parameter does | "Total budget (million USD)" | Optional |
Required Variables
BudgetTotal
Total budget available for allocation across all organizations (in million USD)
Years
Number of years in the analysis horizon, including the current year (i.e. year = 1).
Optional Variables
BudgetYearly
Maximum amount that can be spent in any single year (in million USD). Defaults to BudgetTotal. The total funding allocated across all years cannot exceed BudgetTotal, even if BudgetYearly is higher. If BudgetYearly equals BudgetTotal, the entire budget may be spent in one year.
VirtualOrgsPerYear
Number of newly discovered organizations each year starting from year 2. Default: 0.
VirtualOrgsSamplingStrategy
How discovered organization expected values (EVs) are generated. Two dimensions: whether we fit a distribution or use empirical percentiles, and whether weighting by room for funding is applied.
| Strategy | Drawing mode | Fit | Weighted |
|---|---|---|---|
| fit_sample | sample | yes | no |
| fit_percentile | percentile | yes | no |
| percentile | percentile | no | no |
| weighted_fit_sample | sample | yes | yes |
| weighted_fit_percentile | percentile | yes | yes |
| weighted_percentile | percentile | no | yes |
Notes:
- “sample” draws random values; “percentile” returns deterministic percentiles for the requested n.
- Weighted variants use room for funding as weights.
See Value of holding money for details.